The most common errors with the digital units are indicated with actual error codes in the timer LED, the following is a list of the most common error codes.
| Error Code | Description | Error Determination | probable cause |
| 1 | Bed temp is greater than 139 degrees | the motors are running and the bed temp is increasing past 139 degrees | Thermistor shorted, loss of
heater control, disconnect power and reset. (Call for service or board
repair.)
|
| 4 | The heater is on, but the bed temperature is not rising | the motors are running, the heater voltage is 100% but the bed temp is not rising or rising slowly. | the thermistor is open, the heater is open and/or the snap disc is open. |
| 5 | The heater voltage is too high | The measured heater voltage is > nominal + 20% | Triac is self commutating or shorted, possible heater open. order here |
| 7 | The motor current exceeded maximum limit | Steady state motor current > 10 amps | Motors worn, replace and recalibrate |
| 8 | The motor current is too low | Motor current is less than the nominal - 30% | Replace motors and do calibration. check motor fuse, triac not firing |
| 9 | The motor current is too high | Motor current greater than the nominal + 30% | Motor fuse blow, motor(s) worn, replace and calibrate. one motor is worn and air is blowing out. triac or triac driver |
| 13 | The machine has not been calibrated. | The calculation in the calibration field has failed the boundary check. | Run the machine calibration. |
| 14 | Clock read error | serial port not running or clock not running | call for repair, crystal failure |
| 15 | Line frequency too low | running timer value greater than 45 hz (should be 30) | line frequency failure, check rectifier on board, call for service or repair of board. |
| 16 | Line frequency too high | running timer value < 65 hz | check line frequency, crystal failure |
| C0 | Calibration warning, the span of the motor speed has been expanded and shifted down | Total motor speed span changed | check low end span, set the span again |
| C1 | Calibration warning, the span of the motor speed has been shifted up | Total motor speed span changed | check High end span, set the span again |
| C2 | Calibration error Motor speed span error | Low end of the motor speed span was set to a higher value than the high end of the motor speed span | Set the span again |
| C4 | Calibration error, overflow occurred while calculating K1 | K1 is the first order coefficient used to calculate the nominal motor current, the error occurred because: | the motor current is too high, replace motors, set span again |
| C7 | Calibration error, Motor current too low | the measured motor current > boundary limit | Motor current too low, replace motors with proper low current spec motors. |
| C8 | Calibration error, Motor current too High | the measured motor current > boundary limit | Motor current too High, replace motors with proper low current spec motors. |
If you have an error code not listed here, please call 800-479-2987 for further tech support